Observatory

YOUPOL / Explore
Public figures named

Who is named, and by whom.

A closed list of 190 public figures, parties, organisations, media and countries, recognised in the transcribed sentences and counted video by video. A private person named in a video is never counted.

The podium of the last seven days transcribed sentences naming them
  1. Donald Trump 162 sentences 24 videos · 6 channels
  2. Paul St-Pierre Plamondon 44 sentences 14 videos · 4 channels
  3. Éric Duhaime 32 sentences 12 videos · 3 channels
  1. 04 Emmanuel Macron 27 5 videos · 2 channels
  2. 05 Mark Carney 25 11 videos · 4 channels
  3. 06 Elon Musk 18 5 videos · 2 channels
  4. 07 The Pope 13 4 videos · 2 channels
  5. 08 François Legault 12 7 videos · 2 channels
  6. 09 Yves-François Blanchet 7 4 videos · 3 channels
  7. 10 Bill Gates 7 6 videos · 3 channels

Transcribed sentences of the videos published in the last seven days that name the person; bar: channel orientation. Recent videos take a few days to be transcribed.

People, last thirty days
  1. 01 Donald Trump 254 30 videos · 6 channels
  2. 02 Paul St-Pierre Plamondon 50 18 videos · 5 channels
  3. 03 Emmanuel Macron 41 6 videos · 2 channels
  4. 04 Mark Carney 40 16 videos · 4 channels
  5. 05 Éric Duhaime 35 15 videos · 4 channels
  6. 06 Bill Gates 30 8 videos · 4 channels
  7. 07 The Pope 25 6 videos · 3 channels
  8. 08 Elon Musk 20 6 videos · 2 channels
  9. 09 Justin Trudeau 20 6 videos · 2 channels
  10. 10 François Legault 13 8 videos · 2 channels
Parties, last thirty days
  1. 01 Parti québécois 155 28 videos · 5 channels
  2. 02 Coalition avenir Québec 125 27 videos · 6 channels
  3. 03 Québec solidaire 73 15 videos · 4 channels
  4. 04 Parti conservateur 41 15 videos · 5 channels
  5. 05 Parti libéral 19 11 videos · 6 channels
  6. 06 Parti démocrate 5 3 videos · 1 channels
  7. 07 Parti républicain 4 3 videos · 1 channels
  8. 08 Les Écologistes (EELV) 2 1 videos · 1 channels
  9. 09 Parti communiste 2 1 videos · 1 channels
  10. 10 Bloc québécois 1 1 videos · 1 channels

Same measure over thirty days. Each record details the months, the orientations and the channels. Public figures over time

The list

Every entry, by category.

People 128

Parties 17

Organisations 21

Media 13

Countries and territories 11

Number of videos of the last twelve months whose transcript names the entry at least once. Full counts, by month and by orientation, are on each record.

Project paper