Observatory

YOUPOL / Explore
Public figures named

Who is named, and by whom.

A closed list of 238 public figures, parties, organisations, media and countries, recognised in the transcribed sentences and counted video by video. A private person named in a video is never counted.

The podium of the last seven days transcribed sentences naming them
  1. Donald Trump 2,053 sentences 163 videos · 8 channels
  2. Jeffrey Epstein 118 sentences 41 videos · 5 channels
  3. Joe Biden 114 sentences 44 videos · 6 channels
  1. 04 Benjamin Netanyahu 73 24 videos · 4 channels
  2. 05 Vladimir Putin 72 20 videos · 1 channels
  3. 06 Pete Hegseth 64 24 videos · 3 channels
  4. 07 Volodymyr Zelensky 55 15 videos · 2 channels
  5. 08 Barack Obama 54 31 videos · 6 channels
  6. 09 JD Vance 46 16 videos · 4 channels
  7. 10 Ben Shapiro 41 11 videos · 1 channels

Transcribed sentences of the videos published in the last seven days that name the person. The bar gives the channel orientation. Recent videos take a few days to be transcribed.

People, last thirty days
  1. 01 Donald Trump 322 44 videos · 6 channels
  2. 02 Paul St-Pierre Plamondon 109 30 videos · 6 channels
  3. 03 Éric Duhaime 90 26 videos · 5 channels
  4. 04 Mark Carney 71 23 videos · 5 channels
  5. 05 François Legault 44 18 videos · 4 channels
  6. 06 Emmanuel Macron 41 6 videos · 2 channels
  7. 07 Bill Gates 32 10 videos · 4 channels
  8. 08 Justin Trudeau 30 10 videos · 4 channels
  9. 09 The Pope 25 6 videos · 3 channels
  10. 10 Elon Musk 20 6 videos · 2 channels
Parties, last thirty days
  1. 01 Parti québécois 673 50 videos · 7 channels
  2. 02 Coalition avenir Québec 401 52 videos · 7 channels
  3. 03 Québec solidaire 296 29 videos · 6 channels
  4. 04 Parti conservateur 222 29 videos · 5 channels
  5. 05 Parti libéral 146 24 videos · 6 channels
  6. 06 Bloc québécois 6 3 videos · 2 channels
  7. 07 Parti démocrate 5 3 videos · 1 channels
  8. 08 Parti républicain 4 3 videos · 1 channels
  9. 09 Parti communiste 3 2 videos · 2 channels
  10. 10 Parti socialiste 3 3 videos · 1 channels
Who names whom, last thirty daysshare of the sentences naming the person, by channel orientation
Donald Trump322 Far right 89%Conspiracism 11%
Éric Duhaime90 Far right 97%
Mark Carney71 Far right 100%
François Legault44 Far right 98%
Emmanuel Macron41 Far right 98%
Bill Gates32 Far right 97%
Justin Trudeau30 Far right 97%

Each row adds up to 100% and gives the share of the sentences naming the person spoken on the channels of each orientation. Corpus sizes weigh in. The far right and the left have the most channels.

Same measure over thirty days. Each record details the months, the orientations and the channels. Public figures over time

The list

Every entry, by category.

People 128

Parties 17

Organisations 21

Media 13

Countries and territories 11

Number of videos of the last twelve months whose transcript names the entry at least once. Full counts, by month and by orientation, are on each record.

Project paper