Observatory

YOUPOL / Explore
Public figures named

Who is named, and by whom.

A closed list of 225 public figures, parties, organisations, media and countries, recognised in the transcribed sentences and counted video by video. A private person named in a video is never counted.

The podium of the last seven days transcribed sentences naming them
  1. Jordan Bardella 896 sentences 59 videos · 17 channels
  2. Marine Le Pen 469 sentences 54 videos · 19 channels
  3. Jean-Luc Mélenchon 452 sentences 74 videos · 23 channels
  1. 04 Emmanuel Macron 316 73 videos · 27 channels
  2. 05 The Pope 220 29 videos · 12 channels
  3. 06 Alain Soral 188 25 videos · 14 channels
  4. 07 Donald Trump 173 41 videos · 20 channels
  5. 08 Raphaël Glucksmann 105 13 videos · 10 channels
  6. 09 Charles de Gaulle 97 22 videos · 11 channels
  7. 10 Ségolène Royal 81 9 videos · 5 channels

Transcribed sentences of the videos published in the last seven days that name the person; bar: channel orientation. Recent videos take a few days to be transcribed.

People, last thirty days
  1. 01 Jordan Bardella 920 66 videos · 19 channels
  2. 02 Jean-Luc Mélenchon 645 99 videos · 27 channels
  3. 03 Marine Le Pen 546 74 videos · 21 channels
  4. 04 Emmanuel Macron 539 95 videos · 31 channels
  5. 05 Donald Trump 245 57 videos · 24 channels
  6. 06 The Pope 229 33 videos · 14 channels
  7. 07 Alain Soral 189 26 videos · 14 channels
  8. 08 Raphaël Glucksmann 127 19 videos · 10 channels
  9. 09 Ségolène Royal 108 17 videos · 9 channels
  10. 10 Charles de Gaulle 104 27 videos · 13 channels
Parties, last thirty days
  1. 01 Rassemblement national 794 95 videos · 26 channels
  2. 02 La France insoumise 729 121 videos · 27 channels
  3. 03 Front national 162 37 videos · 19 channels
  4. 04 Parti socialiste 147 31 videos · 13 channels
  5. 05 Parti communiste 58 22 videos · 10 channels
  6. 06 Les Républicains 34 13 videos · 10 channels
  7. 07 Reconquête 31 12 videos · 6 channels
  8. 08 Nouveau Front populaire 28 9 videos · 6 channels
  9. 09 Parti québécois 23 5 videos · 4 channels
  10. 10 Les Écologistes (EELV) 17 7 videos · 5 channels
Who names whom, last thirty daysshare of the sentences naming the person, by channel orientation
Far rightLeftManosphereConspiracismCulture
Emmanuel Macron539 26%72%1%0%
Donald Trump245 57%36%1%2%4%
The Pope229 59%39%2%

Each row adds up to 100%: the share of the sentences naming the person spoken on the channels of each orientation. Corpus sizes weigh in: the far right and the left have the most channels.

Same measure over thirty days. Each record details the months, the orientations and the channels. Public figures over time

The list

Every entry, by category.

People 160

Parties 17

Organisations 22

Media 15

Countries and territories 11

Number of videos of the last twelve months whose transcript names the entry at least once. Full counts, by month and by orientation, are on each record.

Project paper